BMC Air Filter FM321/21
- Regular price $53.90
-
-%
- Will be in stock after
Couldn't load pickup availability
Vendor: European Performance Filters
Type: Motorcycle Air Filters
Sku: FM321/21
Available: Sold Out
UPC: 8032872866998
Sold by Carkart, an authorized reseller.
Returns accepted within 30 days | support@digipbestlanet.com
Shipping Information
Shipping calculated at checkout
Shipping cost and estimated delivery for this item will be shown at checkout based on your location.
- Processing Time: 1–3 business days
- Tracking number sent via email once dispatched
- Orders over $250 require signature upon delivery. Taxes calculated at checkout.
Returns & Refund
Returns accepted within 30 days of delivery.
Damaged or Defective Item
Free return shipping + replacement or full refund
Wrong Item Received
Free return shipping + replacement or full refund
Change of Mind
Return shipping at customer's expense · 25% restocking fee applies
⚠️ California Proposition 65 Warning :
Some products sold on this website may expose you to chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm.
For more information, visit www.P65Warnings.ca.gov.
Guarantee safe checkout
BMC Air Filter FM321/21
**SPECIAL ORDER ONLY PLEASE CONTACT US TO PROCEED WITH ORDERING**
OEM CROSS REFERENCE: POLARIS 1253144; 7080595; 7082101
BMC air filters, factory replacement drop-in air filters, are designed as high-performance alternatives to OEM air filters in vehicles. They are made using a "Full Moulding" system, which creates a single-piece filter without any welded joints, ensuring durability and avoiding easy breakage. The rubber used in BMC air filters is long-lasting, durable, and has excellent adhesion characteristics to fit various airboxes.
These air filters are constructed with a multi-layered cotton gauze that is soaked in low viscosity oil. This design allows for increased airflow while maintaining efficient filtration, capturing impurities as small as 7 microns compared to the OEM's 10 microns. Additionally, BMC filters are protected from petrol fumes and oxidation due to air humidity by an epoxy coated alloy mesh.
BMC air filters come pre-oiled, and they can be cleaned and regenerated using the appropriate BMC regeneration kit, enhancing their longevity and cost-effectiveness. Overall, BMC air filters offer improved performance, longevity, and filtration efficiency compared to standard OEM air filters.

|
Model
|
Year
|
|---|---|
| ATP 500 HO | 2004 > 2005 |
| DIESEL 455 | 1999 > 2001 |
| HAWKEYE 400 HO 2X4 | 2011 |
| MAGNUM 325 2X4 | 2000 |
| MAGNUM 325 2X4 (Built Before 01/08/2001) | 2001 |
| MAGNUM 325 4X4 | 2000 |
| MAGNUM 325 4X4 (Built Before 01/08/2001) | 2001 |
| MAGNUM 500 4X4 | 1999 > 2002 |
| MAGNUM 500 4X4 | 2003 |
| RANGER 2X4 425 | 2001 |
| SCRAMBLER 500 2X4 | 2001 > 2002 |
| SCRAMBLER 500 4X4 | 1997 > 2012 |
| SCRAMBLER 850 | 2015 > 2018 |
| SCRAMBLER 850 XP HO | 2013 > 2014 |
| SCRAMBLER 850 XP HO EPS LE | 2013 > 2014 |
| SPORTSMAN 335 | 1999 > 2001 |
| SPORTSMAN 400 2X4 | 2001 |
| SPORTSMAN 400 4X4 | 2001 > 2005 |
| SPORTSMAN 400 HO | 2008 > 2014 |
| SPORTSMAN 400 HO SOUTH EDITION | 2013 > 2014 |
| SPORTSMAN 450 | 2006 > 2007 |
| SPORTSMAN 450 HO | 2016 > |
| SPORTSMAN 450 HO EPS | 2017 > |
| SPORTSMAN 450 HO UTILITY EDITION | 2017 > |
| SPORTSMAN 500 | 2001 |
| SPORTSMAN 500 | 2002 |
| SPORTSMAN 500 4X4 | 1996 > 2000 |
| SPORTSMAN 500 6X6 | 2000 |
| SPORTSMAN 500 6X6 | 2001 > 2009 |
| SPORTSMAN 500 6X6 MV | 2007 |
| SPORTSMAN 500 EFI | 2006 > 2009 |
| SPORTSMAN 500 EFI | 2007 |
| SPORTSMAN 500 EFI | 2012 |
| SPORTSMAN 500 EFI 500 | 2010 |
| SPORTSMAN 500 EFI DELUXE | 2007 |
| SPORTSMAN 500 EFI LE | 2008 > 2009 |
| SPORTSMAN 500 EFI TOURING | 2008 > 2009 |
| SPORTSMAN 500 EFI TOURING | 2010 |
| SPORTSMAN 500 EFI TOURING LE | 2008 > 2009 |
| SPORTSMAN 500 EFI X2 | 2006 |
| SPORTSMAN 500 EFI X2 | 2007 |
| SPORTSMAN 500 EFI X2 | 2008 > 2009 |
| SPORTSMAN 500 EFI X2 DELUXE | 2007 |
| SPORTSMAN 500 HO | 2001 > 2009 |
| SPORTSMAN 500 HO | 2010 > 2013 |
| SPORTSMAN 500 HO 4X4 | 2002 > 2003 |
| SPORTSMAN 500 HO DUSE | 2001 |
| SPORTSMAN 500 HO MOSSY OAK | 2004 |
| SPORTSMAN 500 HO POLARIS PURSUITE LE | 2012 |
| SPORTSMAN 500 HO RSE | 2001 |
| SPORTSMAN 500 HO TOURING | 2010 > 2012 |
| SPORTSMAN 500 HO TOURING | 2013 |
| SPORTSMAN 550 | 2010 > 2012 |
| SPORTSMAN 550 | 2013 > 2014 |
| SPORTSMAN 550 EPS | 2010 > 2014 |
| SPORTSMAN 550 EPS BROWNING | 2010 > 2012 |
| SPORTSMAN 550 EPS ORANGE MADNESS LE | 2012 |
| SPORTSMAN 550 EPS TOURING | 2010 > 2014 |
| SPORTSMAN 550 X2 | 2010 > 2014 |
| SPORTSMAN 570 | 2014 > |
| SPORTSMAN 570 6X6 | 2019 > |
| SPORTSMAN 570 BIG BOSS 6X6 EPS | 2017 > 2018 |
| SPORTSMAN 570 EPS | 2014 > |
| SPORTSMAN 570 EPS UTILITY EDITION | 2017 > |
| SPORTSMAN 570 SP | 2015 > |
| SPORTSMAN 570 SP HUNTERS EDITION | 2015 > |
| SPORTSMAN 570 TOURING | 2014 > |
| SPORTSMAN 570 TOURING EPS | 2015 > |
| SPORTSMAN 570 TOURING SP | 2015 > |
| SPORTSMAN 570 X2 EPS | 2015 > |
| SPORTSMAN 600 | 2003 > 2005 |
| SPORTSMAN 700 | 2002 > 2006 |
| SPORTSMAN 700 EFI | 2004 > 2007 |
| SPORTSMAN 700 EFI X2 | 2008 |
| SPORTSMAN 700 MV | 2006 > 2007 |
| SPORTSMAN 700 TWIN MOSSY OAK | 2004 |
| SPORTSMAN 800 BIG BOSS 6X6 | 2012 > 2014 |
| SPORTSMAN 800 EFI | 2006 > 2014 |
| SPORTSMAN 800 EFI | 2008 |
| SPORTSMAN 800 EFI 6X6 | 2010 > 2011 |
| SPORTSMAN 800 EFI 6X6 BIG BOSS | 2009 > 2012 |
| SPORTSMAN 800 EFI HO | 2008 > 2009 |
| SPORTSMAN 800 EFI LE | 2008 |
| SPORTSMAN 800 EFI TOURING | 2008 > 2009 |
| SPORTSMAN 800 EFI X2 | 2007 > 2009 |
| SPORTSMAN 800 EFI X2 LE | 2008 |
| SPORTSMAN 800 HO EFI MILITARY | 2008 |
| SPORTSMAN 800 TWIN EFI | 2005 |
| SPORTSMAN 850 | 2015 > 2016 |
| SPORTSMAN 850 HIGH LIFTER EDITION | 2016 |
| SPORTSMAN 850 HO TOURING EPS BRONZE MIST LE | 2014 |
| SPORTSMAN 850 HO TOURING EPS SUNSET RED LE | 2013 |
| SPORTSMAN 850 SP | 2015 > 2016 |
| SPORTSMAN 850 TOURING EPS | 2010 > 2011 |
| SPORTSMAN 850 TOURING HO EPS | 2012 > 2014 |
| SPORTSMAN 850 TOURING SP | 2015 > 2017 |
| SPORTSMAN FOREST 500 | 2012 |
| SPORTSMAN FOREST 550 | 2012 |
| SPORTSMAN FOREST 800 | 2012 |
| SPORTSMAN FOREST 800 6X6 | 2012 |
| SPORTSMAN FOREST TRACTOR 500 | 2012 |
| SPORTSMAN MV7 700 | 2005 |
| TRAIL BLAZER 330 | 2010 > 2013 |
| TRAIL BOSS 325 2X4 | 2000 |
| TRAIL BOSS 325 2X4 (Built Before 12/11/2000) | 2001 |
| TRAIL BOSS 330 | 2010 > 2013 |
| WORKER 335 | 1999 |
| WORKER 500 | 1999 |
| XPEDITION 325 | 2000 > 2002 |
| XPEDITION 425 | 2000 > 2002 |
| XPLORER 500 4X4 | 1997 |
Related products
Free Shipping
Quality Support
Return & Refund
Gift Voucher
FAQs
Have a question ? We are here to help.
Is the shipping free?
Yes, we offer free standard shipping on all orders within the United States.
When will I receive my item?
Domestic orders typically arrive within 3-5 business days. Delivery times are estimated and may vary depending on your location, weather conditions, or other unforeseen factors.
Can I change or return my item?
We hope you love your purchase, but if you need to make a change or return your item, we’ve got you covered! You can initiate a return or exchange within 30 days of receiving your order. Please ensure the product is in its original condition and packaging. For more information on our return policy, please visit our Returns & Exchanges page.